Here you go.
Tuson's League's Library
CM: TS1 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | Points |
---|
My CM Library Test – description in the post
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X1 | Lumen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
Lumen B | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 2 | |
3 | ||||||||||||
S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 4 | ||
Lumen A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 110 | 5 | |
Lumen B | 11P | 12P | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 11P | 6 | |
7 | ||||||||||||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 8 |
X2 | Lumen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
Lumen B | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 10 | |
11 | ||||||||||||
S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 12 | ||
Lumen A | 11 | 12 | 13 | 14 | 15 | 13 | ||||||
Lumen B | 11P | 12P | 13P | 14P | 15P | 14 | ||||||
15 | ||||||||||||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 16 |
X3 | Lumen A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | |||
Lumen B | 11P | 12P | 13P | 14P | 15P | 16P | 17P | 18 | ||||
19 | ||||||||||||
S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 20 | ||
Lumen A | 21 | |||||||||||
Lumen B | 22 | |||||||||||
23 | ||||||||||||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 24 |
X4 | Lumen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 25 |
Lumen B | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 11P | 12P | 13P | 26 | |
27 | ||||||||||||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 28 |
X5 | Lumen A | 14 | 15 | 16 | 17 | 14 | 15 | 16 | 17 | 29 | ||
Lumen B | 14P | 15P | 16P | 17P | 14P | 15P | 16P | 17P | 30 | |||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | ORDER |
X1 | Lumen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 |
Lumen B | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 2 | |
3 | ||||||||||||
S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 4 | ||
Lumen A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 110 | 5 | |
Lumen B | 11P | 12P | 13P | 14P | 15P | 16P | 17P | 18P | 19P | 11P | 6 | |
7 | ||||||||||||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 8 |
X2 | Lumen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 |
Lumen B | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 8P | 9P | 10P | 10 | |
11 | ||||||||||||
S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 12 | ||
Lumen A | 11 | 12 | 13 | 14 | 15 | 13 | ||||||
Lumen B | 11P | 12P | 13P | 14P | 15P | 14 | ||||||
15 | ||||||||||||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 16 |
X3 | Lumen A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | |||
Lumen B | 11P | 12P | 13P | 14P | 15P | 16P | 17P | 18 | ||||
19 | ||||||||||||
S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 | 20 | ||
Lumen A | 21 | |||||||||||
Lumen B | 22 | |||||||||||
23 | ||||||||||||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 24 |
X4 | Lumen A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 25 |
Lumen B | 1P | 2P | 3P | 4P | 5P | 6P | 7P | 11P | 12P | 13P | 26 | |
27 | ||||||||||||
CM | Lumens | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | 28 |
X5 | Lumen A | 14 | 15 | 16 | 17 | 14 | 15 | 16 | 17 | 29 | ||
Lumen B | 14P | 15P | 16P | 17P | 14P | 15P | 16P | 17P | 30 |
Pos | Team | Points | Matches | Wins | Draws |
---|---|---|---|---|---|
1 | Thom “Rhono” Timco | 246 | 7 | 5 | 0 |
2 | Alfred “Echo” Smith | 203 | 7 | 1 | 0 |
3 | Spencer “Pantoran” Jock | 184 | 6 | 1 | 0 |
4 | Kristianna “Halin” Jones | 178 | 5 | 2 | 0 |
5 | Mario “Ankhi” Cubas | 140 | 4 | 3 | 0 |
6 | Molly “Canaris” Smith | 132 | 4 | 0 | 0 |
7 | Jorge “Waoki” Arenas | 128 | 4 | 0 | 0 |
8 | Cole “Kanan” Hemp | 120 | 4 | 1 | 0 |
9 | Jess Peña | 105 | 3 | 2 | 0 |
10 | Luis “Dando” Meurice | 66 | 2 | 0 | 0 |
11 | Manny Peña | 59 | 3 | 1 | 0 |
Last Updated: 8/26/2018
To appear on the leaderboard, Lumeneer must compete in a minimum of 2 matches throughout the current season.